<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NDVI Archives - Integral Drones</title>
	<atom:link href="https://www.integraldrones.com.au/tag/ndvi/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description>Drone Sales and Support - The Drone Specialists</description>
	<lastBuildDate>Tue, 09 Mar 2021 03:38:49 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.integraldrones.com.au/wp-content/uploads/2018/02/cropped-cropped-favicon-530x530-32x32.jpg</url>
	<title>NDVI Archives - Integral Drones</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Comparing Sensors and Systems for NDVI Mapping</title>
		<link>https://www.integraldrones.com.au/comparing-ndvi-mapping-systems/</link>
					<comments>https://www.integraldrones.com.au/comparing-ndvi-mapping-systems/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 03:47:30 +0000</pubDate>
				<category><![CDATA[NDVI Mapping with Drones]]></category>
		<category><![CDATA[agricultural drones]]></category>
		<category><![CDATA[micasense]]></category>
		<category><![CDATA[NDVI]]></category>
		<category><![CDATA[parrot]]></category>
		<category><![CDATA[Slantrange]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=4245</guid>

					<description><![CDATA[<p>The post <a href="https://www.integraldrones.com.au/comparing-ndvi-mapping-systems/">Comparing Sensors and Systems for NDVI Mapping</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/comparing-ndvi-mapping-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DroneDeploy Data collection</title>
		<link>https://www.integraldrones.com.au/dronedeploy-data-collection/</link>
					<comments>https://www.integraldrones.com.au/dronedeploy-data-collection/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Fri, 28 Apr 2017 00:38:51 +0000</pubDate>
				<category><![CDATA[NDVI Mapping with Drones]]></category>
		<category><![CDATA[agricultural drone]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[dronedeploy]]></category>
		<category><![CDATA[NDVI]]></category>
		<category><![CDATA[phantom 3]]></category>
		<category><![CDATA[phantom 4]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=3242</guid>

					<description><![CDATA[<p>Dronedeploy The Software Platform for Drone Mapping Capture imagery, process maps &#38; 3D models, and interpret your data with DroneDeploy Crop scouting with drone imagery makes it possible to measure plant health, identify crop stress, and rapidly eliminate threats to your field. But where do you start? The latest drone technology enables you to assess [...]</p>
<p>The post <a href="https://www.integraldrones.com.au/dronedeploy-data-collection/">DroneDeploy Data collection</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/dronedeploy-data-collection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agricultural Drones</title>
		<link>https://www.integraldrones.com.au/agricultural-drones/</link>
					<comments>https://www.integraldrones.com.au/agricultural-drones/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Thu, 31 Dec 2015 03:58:10 +0000</pubDate>
				<category><![CDATA[NDVI Mapping with Drones]]></category>
		<category><![CDATA[3p]]></category>
		<category><![CDATA[agricultural drone]]></category>
		<category><![CDATA[micasense]]></category>
		<category><![CDATA[NDVI]]></category>
		<category><![CDATA[parrot]]></category>
		<category><![CDATA[rededge]]></category>
		<category><![CDATA[sequoia]]></category>
		<category><![CDATA[Slantrange]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=532</guid>

					<description><![CDATA[<p>Agricultural Drones, what next? It wasn&#8217;t long ago that drones were known as a type of military plane for special operations, little did we know then that there would soon be agricultural drones let alone be as accessible to the public as they are today. Flying cameras to capture extraordinary still or video imaging are now available to the every day person. Today’s agriculture [...]</p>
<p>The post <a href="https://www.integraldrones.com.au/agricultural-drones/">Agricultural Drones</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/agricultural-drones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
