<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kym Allen</title>
	<atom:link href="https://www.integraldrones.com.au/author/kym/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.integraldrones.com.au/author/kym/</link>
	<description>Drone Sales and Support - The Drone Specialists</description>
	<lastBuildDate>Tue, 09 Mar 2021 03:38:49 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.integraldrones.com.au/wp-content/uploads/2018/02/cropped-cropped-favicon-530x530-32x32.jpg</url>
	<title>Kym Allen</title>
	<link>https://www.integraldrones.com.au/author/kym/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Comparing Sensors and Systems for NDVI Mapping</title>
		<link>https://www.integraldrones.com.au/comparing-ndvi-mapping-systems/</link>
					<comments>https://www.integraldrones.com.au/comparing-ndvi-mapping-systems/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Wed, 20 Sep 2017 03:47:30 +0000</pubDate>
				<category><![CDATA[NDVI Mapping with Drones]]></category>
		<category><![CDATA[agricultural drones]]></category>
		<category><![CDATA[micasense]]></category>
		<category><![CDATA[NDVI]]></category>
		<category><![CDATA[parrot]]></category>
		<category><![CDATA[Slantrange]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=4245</guid>

					<description><![CDATA[<p>The post <a href="https://www.integraldrones.com.au/comparing-ndvi-mapping-systems/">Comparing Sensors and Systems for NDVI Mapping</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/comparing-ndvi-mapping-systems/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Producing Healthier Crops for Better Results</title>
		<link>https://www.integraldrones.com.au/producing-healthier-crops-better-results/</link>
					<comments>https://www.integraldrones.com.au/producing-healthier-crops-better-results/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Thu, 31 Aug 2017 08:02:08 +0000</pubDate>
				<category><![CDATA[NDVI Mapping with Drones]]></category>
		<category><![CDATA[Crop health]]></category>
		<category><![CDATA[NDVI. Agricultural drones]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=3941</guid>

					<description><![CDATA[<p>Producing Healthier Crops for Better Results It&#8217;s no secret that higher yields come by producing healthier crops and give better returns. In modern day farming, every operation has to be built on efficiencies to reduce costs and increase output. Finely tuned systems to make the most of every opportunity with precision. Modern day farming operations [...]</p>
<p>The post <a href="https://www.integraldrones.com.au/producing-healthier-crops-better-results/">Producing Healthier Crops for Better Results</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/producing-healthier-crops-better-results/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Drones Increase yields by Collecting Valuable Data</title>
		<link>https://www.integraldrones.com.au/drones-increase-yields/</link>
					<comments>https://www.integraldrones.com.au/drones-increase-yields/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Tue, 18 Jul 2017 02:08:33 +0000</pubDate>
				<category><![CDATA[NDVI Mapping with Drones]]></category>
		<category><![CDATA[3p]]></category>
		<category><![CDATA[agricultural drone]]></category>
		<category><![CDATA[micasense]]></category>
		<category><![CDATA[parrot]]></category>
		<category><![CDATA[rededge]]></category>
		<category><![CDATA[sequoia]]></category>
		<category><![CDATA[Slantrange]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=3602</guid>

					<description><![CDATA[<p>Drones Increase yields by Collecting Valuable Data Toys or tools? Drones Increase yields by collecting valuable data &#8211; how is this possible? Read on and let me explain from the point of view of my previous role as a farmer and current role as a drone supplier. While harvesting wheat, I noticed something interesting with [...]</p>
<p>The post <a href="https://www.integraldrones.com.au/drones-increase-yields/">Drones Increase yields by Collecting Valuable Data</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/drones-increase-yields/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>NDVI, False-NDVI, and VARI Plant Health Formulas</title>
		<link>https://www.integraldrones.com.au/plant-health-formulas/</link>
					<comments>https://www.integraldrones.com.au/plant-health-formulas/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Fri, 30 Jun 2017 05:30:42 +0000</pubDate>
				<category><![CDATA[NDVI Mapping with Drones]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=3539</guid>

					<description><![CDATA[<p>Plant health with Dronedeploy. Crop scouting with drone imagery makes it possible to measure plant health, identify crop stress, and rapidly eliminate threats to your field. But where do you start? The latest drone technology enables you to assess plant health and spot crop variability in minutes. Using plant health algorithms like NDVI with drone [...]</p>
<p>The post <a href="https://www.integraldrones.com.au/plant-health-formulas/">NDVI, False-NDVI, and VARI Plant Health Formulas</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/plant-health-formulas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DJI M600 Pro Ronin MX H6D100C Hasselblad</title>
		<link>https://www.integraldrones.com.au/dji-m600-pro-ronin-mx-h6d100c/</link>
					<comments>https://www.integraldrones.com.au/dji-m600-pro-ronin-mx-h6d100c/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Fri, 09 Jun 2017 04:51:17 +0000</pubDate>
				<category><![CDATA[Drones Releases]]></category>
		<category><![CDATA[dji]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=3390</guid>

					<description><![CDATA[<p>DJI M600 Pro Ronin MX H6D100C The DJI M600 Pro Ronin MX H6D100C platform is the latest product collaboration since DJI assumed a stake in Hasselblad in late 2015, allowing the companies to explore fruitful collaborations on their advanced technology. The DJI M600 Pro Ronin MX H6D100C camera combine each company&#8217;s unparalleled technological expertise to create [...]</p>
<p>The post <a href="https://www.integraldrones.com.au/dji-m600-pro-ronin-mx-h6d100c/">DJI M600 Pro Ronin MX H6D100C Hasselblad</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/dji-m600-pro-ronin-mx-h6d100c/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DroneDeploy Data collection</title>
		<link>https://www.integraldrones.com.au/dronedeploy-data-collection/</link>
					<comments>https://www.integraldrones.com.au/dronedeploy-data-collection/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Fri, 28 Apr 2017 00:38:51 +0000</pubDate>
				<category><![CDATA[NDVI Mapping with Drones]]></category>
		<category><![CDATA[agricultural drone]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[dronedeploy]]></category>
		<category><![CDATA[NDVI]]></category>
		<category><![CDATA[phantom 3]]></category>
		<category><![CDATA[phantom 4]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=3242</guid>

					<description><![CDATA[<p>Dronedeploy The Software Platform for Drone Mapping Capture imagery, process maps &#38; 3D models, and interpret your data with DroneDeploy Crop scouting with drone imagery makes it possible to measure plant health, identify crop stress, and rapidly eliminate threats to your field. But where do you start? The latest drone technology enables you to assess [...]</p>
<p>The post <a href="https://www.integraldrones.com.au/dronedeploy-data-collection/">DroneDeploy Data collection</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/dronedeploy-data-collection/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Matrice 200</title>
		<link>https://www.integraldrones.com.au/matrice-200/</link>
					<comments>https://www.integraldrones.com.au/matrice-200/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Mon, 06 Mar 2017 06:55:55 +0000</pubDate>
				<category><![CDATA[Drones Releases]]></category>
		<category><![CDATA[dji]]></category>
		<category><![CDATA[matrice 200]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=3010</guid>

					<description><![CDATA[<p>DJI Matrice 200 The new DJI Matrice 200 has taken drones for industry to a whole new level. With three configurations, you can tailor this drone to suit your application. Shop the M200 series drone With the ability to configure an upwards facing gimbal, the M210 and M210 RTK drones are able to completely visualize [...]</p>
<p>The post <a href="https://www.integraldrones.com.au/matrice-200/">Matrice 200</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/matrice-200/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>LIPO batteries</title>
		<link>https://www.integraldrones.com.au/lipo-batteries/</link>
					<comments>https://www.integraldrones.com.au/lipo-batteries/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Fri, 26 Aug 2016 03:19:35 +0000</pubDate>
				<category><![CDATA[Drone Tips]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=2552</guid>

					<description><![CDATA[<p>LIPO Batteries LiPo batteries &#8211; short for Lithium Polymer are a type of rechargeable battery that has taken the electric RC world by storm, especially for multirotor and fixed wing drones. They are the main reason electric flight is now a very viable option over fuel powered models. Things to always remember when using your LiPo [...]</p>
<p>The post <a href="https://www.integraldrones.com.au/lipo-batteries/">LIPO batteries</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/lipo-batteries/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>First flight pointers</title>
		<link>https://www.integraldrones.com.au/first-flight-pointers/</link>
					<comments>https://www.integraldrones.com.au/first-flight-pointers/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Sun, 31 Jan 2016 07:49:25 +0000</pubDate>
				<category><![CDATA[Drone Tips]]></category>
		<category><![CDATA[Drones first flight]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=972</guid>

					<description><![CDATA[<p>First flight with your Phantom 3 Phantom 4 or Yuneec Q500 drone Are you unboxing your first brand new drone and preparing for your very first flight? Read on to find out some useful tips that will help you enjoy your drone experience be a good one! I cannot stress enough, for your first flight, [...]</p>
<p>The post <a href="https://www.integraldrones.com.au/first-flight-pointers/">First flight pointers</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/first-flight-pointers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Agricultural Drones</title>
		<link>https://www.integraldrones.com.au/agricultural-drones/</link>
					<comments>https://www.integraldrones.com.au/agricultural-drones/#respond</comments>
		
		<dc:creator><![CDATA[Kym Allen]]></dc:creator>
		<pubDate>Thu, 31 Dec 2015 03:58:10 +0000</pubDate>
				<category><![CDATA[NDVI Mapping with Drones]]></category>
		<category><![CDATA[3p]]></category>
		<category><![CDATA[agricultural drone]]></category>
		<category><![CDATA[micasense]]></category>
		<category><![CDATA[NDVI]]></category>
		<category><![CDATA[parrot]]></category>
		<category><![CDATA[rededge]]></category>
		<category><![CDATA[sequoia]]></category>
		<category><![CDATA[Slantrange]]></category>
		<guid isPermaLink="false">https://www.integraldrones.com.au/?p=532</guid>

					<description><![CDATA[<p>Agricultural Drones, what next? It wasn&#8217;t long ago that drones were known as a type of military plane for special operations, little did we know then that there would soon be agricultural drones let alone be as accessible to the public as they are today. Flying cameras to capture extraordinary still or video imaging are now available to the every day person. Today’s agriculture [...]</p>
<p>The post <a href="https://www.integraldrones.com.au/agricultural-drones/">Agricultural Drones</a> appeared first on <a href="https://www.integraldrones.com.au">Integral Drones</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.integraldrones.com.au/agricultural-drones/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
